<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.CoVericaAA.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.CoVericaAA.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Megan Armstrong Wins Travelers Insurance High Achiever Award</title>
		<link>http://www.CoVericaAA.com/megan-armstrong-wins-travelers-insurance-high-achiever-award</link>
		<comments>http://www.CoVericaAA.com/megan-armstrong-wins-travelers-insurance-high-achiever-award#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:42:11 +0000</pubDate>
		<dc:creator>lhurst</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Insurance agency]]></category>
		<category><![CDATA[travelers]]></category>

		<guid isPermaLink="false">http://www.sigagencyalliance.com/?p=219</guid>
		<description><![CDATA[DALLAS, TX – Megan Armstrong of the CoVerica Agency Alliance was among a select group of employees at local independent insurance agencies to be recognized as a High Achiever by Travelers Personal Insurance. The Travelers High Achiever award is designed to recognize insurance agency employees who display superior levels of customer service, demonstrate leadership skills, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DALLAS, TX </strong>– Megan Armstrong of the CoVerica Agency Alliance was among a select group of employees at local independent insurance agencies to be recognized as a High Achiever by Travelers Personal Insurance.</p>
<p>The Travelers High Achiever award is designed to recognize insurance agency employees who display superior levels of customer service, demonstrate leadership skills, encourage team work among their peers and contribute to the overall success of their agencies.</p>
<p>Jennifer Duncan of the CoVerica Agency Alliance said, “Megan is an outstanding performer who contributes every day to the success of our alliance agencies and to the high level of personalized service we provide for our members. We’re proud that Megan has been recognized by Travelers and we appreciate her contributions to our organization.”</p>
<div><span style="font-size: small;"><span style="font-family: Calibri;"></span></span></div>
<p><span style="font-size: small;"><span style="font-family: Calibri;"></p>
<div id="attachment_1074" class="wp-caption alignnone" style="width: 310px"><a href="http://www.trustsig.com/wp-content/uploads/2011/10/High-Achiever-2012-002.jpg"><img class="size-medium wp-image-1074 " title="SIG Insurance High Achiever Award" src="http://www.trustsig.com/wp-content/uploads/2011/10/High-Achiever-2012-002-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Mike Coffey of Travelers Insurance presents Megan Armstrong the High Achiever Award</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.CoVericaAA.com/megan-armstrong-wins-travelers-insurance-high-achiever-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create, Grow &amp; Retain</title>
		<link>http://www.CoVericaAA.com/create-grow-retain</link>
		<comments>http://www.CoVericaAA.com/create-grow-retain#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:52:39 +0000</pubDate>
		<dc:creator>lhurst</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Insurance agency]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.sigagencyalliance.com/?p=205</guid>
		<description><![CDATA[How SIAA is different from other networks. SIAA has relationships with all members at all levels. We’re a national independent insurance agency alliance. Everybody has a piece of the pie so to speak and we all do well together. We have such things as quality control standards where we work hard in concert with our [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How SIAA is different from other networks.</strong> SIAA has relationships with all members at all levels. We’re a national independent insurance agency alliance. Everybody has a piece of the pie so to speak and we all do well together. We have such things as quality control standards where we work hard in concert with our partners to make sure we write profitable business. That’s unheard of in this industry today. Another advantage is we’re regionalized with 56 master agency networks in all 48 contiguous states. For a larger regional agency that wants to grow, it allows them to grow without investing or borrowing or giving up their independence. This sets us apart, it localizes everything. We focus on quality, not quantity. Our goal is to appoint one in ten to fifteen prospects in any given territory and that’s all that will qualify.</p>
<p><span style="color: #9ea0a2; font-family: HelveticaNeue-MediumCond; font-size: small;"><span style="color: #9ea0a2; font-family: HelveticaNeue-MediumCond; font-size: small;"><span style="color: #9ea0a2; font-family: HelveticaNeue-MediumCond; font-size: small;">&#8220;We’re not for everyone and we don’t want everyone. We’re looking for partners, not for agencies that need a place to place business.&#8221; -Jim Masiello Chairman, Strategic Insurance Agency Alliance</span></span></span></p>
<p><span style="color: #9ea0a2; font-family: HelveticaNeue-Roman; font-size: x-large;"><span style="color: #9ea0a2; font-family: HelveticaNeue-Roman; font-size: x-large;"> </span></span><br />
<strong>Why an agent would want to be an SIAA Member. </strong>They immediately gain access to well known, competitive markets. We give them an opportunity to compete against much larger agencies because now they are part of a larger regional agency. The smaller agencies don’t have the technical knowledge to write larger accounts, yet a lot of them have access to those accounts, so we provide placement assistance. So a $2 million agency can compete against a $40 million agency, that’s a distinct advantage. On the compensation side, the minute they sign with us, they receive the top tiered commission from the get go from the companies we provide them access to. And then another advantage is that we share profits with them with no minimum premium requirements, they just need to be profitable.</p>
<p><strong>How SIAA is doing in a challenging economy.</strong> We had the best year we’ve ever had in 2010, it was a great year. The model works whether it be hard or soft markets, good or bad economies, we do very well under any circumstances. In 2010 we wrote in excess of $750 million of new premium to our network. For the second year in a row we added over 400 new member agencies and 269 of those were direct writer captives and agency producers. We ended 2010 with 3,594 partner agencies. We have created over 1600 brand new independent insurance agencies that come from direct writers, captives. When you look at our numbers, it was an absolute banner year and every single year we’ve improved upon our numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CoVericaAA.com/create-grow-retain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 SIAA Agencies in Insurance Journals Top 100</title>
		<link>http://www.CoVericaAA.com/8-siaa-agencies-in-insurance-journals-top-100</link>
		<comments>http://www.CoVericaAA.com/8-siaa-agencies-in-insurance-journals-top-100#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:15:24 +0000</pubDate>
		<dc:creator>lhurst</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[SIAA]]></category>

		<guid isPermaLink="false">http://www.sigagencyalliance.com/?p=199</guid>
		<description><![CDATA[August 2, 2011 – Hampton, NH: According to the Insurance Journal (August 1, 2011), The Strategic Insurance Agency Alliance’s (SIAA) Master Agencies account for 8 of the top 100 Privately Held Independent Agencies in the country. “A significant number of our Master Agencies consistently place in the annual Top 100,” stated Jim Masiello, CEO of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>August 2, 2011 – Hampton, NH: </strong><strong> </strong>According to the <em>Insurance Journal</em> (August 1, 2011), The Strategic Insurance Agency Alliance’s (SIAA) Master Agencies account for 8 of the top 100 Privately Held Independent Agencies in the country. “A significant number of our Master Agencies consistently place in the annual Top 100,” stated Jim Masiello, CEO of SIAA, “It speaks to our continued growth and success despite the economic climate and soft market of the last few years.”</p>
<p>The ranking is based on <em>Insurance Journal’s</em> Top 100 annual survey conducted in the spring and early summer each year.</p>
<p>“As much as anything else, this demonstrates what we mean when we tell prospective members that they will become Instantly Big if they join one of our Master Agency alliances.” said Masiello.</p>
<p>The highest ranked SIAA Master Agency on the list is The Satellite Agency Network Group, Inc. (SAN Group) of Hampton, NH, at number 17 with $426 million in 2010 P &amp; C Premium Written. “SAN is the largest group of its kind in the northeast and is the original concept for the SIAA model. It’s rewarding to see so many other SIAA member Master Agencies succeed by following the same model,” Masiello commented.</p>
<p>The other 7 Master Agencies on the list (and their rankings) are:</p>
<p>#60 – SIA Group Inc., Jacksonville, NC</p>
<p>#79 – AssureAlliance, Inc. Spartanburg, SC</p>
<p>#83 – North Florida Agents Network, Tallahassee, FL</p>
<p>#87 – Oklahoma Agents Alliance, Oklahoma City, OK</p>
<p>#89 – SAN of Florida, St. Petersburg, FL</p>
<p>#94 – SIA of the Great Lakes, Green Bay, WI</p>
<p>#100 – Agents Helping Agents, Louisville, KY</p>
<p>Since it&#8217;s inception in 1995, SIAA has signed over 3,800 new member agencies.</p>
<p><em>SIAA is dedicated to the creation, retention and growth of the Independent Insurance Agency distribution system. SIAA provides independent agencies with the company access necessary to become instantly BIG. For more information on SIAA visit <a title="http://www.siaa.net/" href="http://www.siaa.net/"><span style="color: #0000ff;">www.siaa.net</span></a>.</em></p>
<p><strong><em>The </em></strong><strong><em>National</em></strong><strong><em> Insurance Agency Alliance</em></strong><em> </em></p>
<p><em>For additional information, contact James Lane, Senior Marketing Manager, at <a title="mailto:jamesl@siaa.net" href="mailto:jamesl@siaa.net"><span style="color: #0000ff;">jamesl@siaa.net</span></a> (phone 603-601-1216) or Doug Coombs, Chief Marketing Officer at <a href="mailto:dougc@siaa.net"><span style="color: #0000ff;">dougc@siaa.net</span></a> (phone 603-601-1220).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.CoVericaAA.com/8-siaa-agencies-in-insurance-journals-top-100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Have a Non-Complete Clause For Producers?</title>
		<link>http://www.CoVericaAA.com/insurance-non-compete-contracts</link>
		<comments>http://www.CoVericaAA.com/insurance-non-compete-contracts#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:15:21 +0000</pubDate>
		<dc:creator>lhurst</dc:creator>
				<category><![CDATA[Agency Owners]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Mike Sterlacci]]></category>
		<category><![CDATA[non-compete]]></category>
		<category><![CDATA[non-piracy]]></category>

		<guid isPermaLink="false">http://www.trustsig.com/sites/sigagencyalliance.com/?p=186</guid>
		<description><![CDATA[The problem with Non-Compete agreements is I’ve never seen one that didn’t contain parts that were up to interpretation. In other words they were subjective. Bottom line it’s the subjectivity within the contract that leads to many an agency principle’s frustration. There is the threat and potential for spiraling litigation costs. Producers will leave your [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with Non-Compete agreements is I’ve never seen one that didn’t contain parts that were up to interpretation. In other words they were subjective. Bottom line it’s the subjectivity within the contract that leads to many an agency principle’s frustration. There is the threat and potential for spiraling litigation costs. Producers will leave your agency; take customers and their resulting commissions. The host ex-agency suffers from the loss. Agencies sue and even if or when they win it’s usually a hollow victory. Regardless of what you’ve been told time, energy, and money is ultimately wasted. There is often much ill will that results within the very agency seeking to protect itself from ex-agents proselytizing and poaching employees and customers.</p>
<p><a href="http://www.andersenalumni.net/%5CCalifornia%20Non-Compete%20Agreements.pdf"><span style="color: #0000ff;">Non-compete agreements are illegal in California.</span></a></p>
<p><em>“Many companies are unaware of this fact, especially since non-compete agreements are legal in virtually all other states. However, there are two exceptions in California. Non-compete agreements are enforceable for partnerships and when someone is selling their ownership interest in a company. A related topic is the protection of trade secrets. A company can prevent the use of its trade secrets, but it cannot prevent fair competition.”</em></p>
<h1>Embrace the future. Consider writing your contracts as if you found yourself in California. </h1>
<p>When you write an employment agreement for your agents allow for a sellable or buyable equity within the agreement. Have the agreement clearly state the terms and obligations for agents to own some equity in their book of business. It’s not just smart business; it’s the right thing to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CoVericaAA.com/insurance-non-compete-contracts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We launched a new website!</title>
		<link>http://www.CoVericaAA.com/we-welcome-our-latest-agency-member-super-awesome-insurance-agency</link>
		<comments>http://www.CoVericaAA.com/we-welcome-our-latest-agency-member-super-awesome-insurance-agency#comments</comments>
		<pubDate>Tue, 17 May 2011 17:01:26 +0000</pubDate>
		<dc:creator>lhurst</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.trustsig.com/sites/sigagencyalliance.com/?p=98</guid>
		<description><![CDATA[Feel free to look around and if you have any questions, let us know about it!]]></description>
			<content:encoded><![CDATA[<p>Feel free to look around and if you have any questions, let us know about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CoVericaAA.com/we-welcome-our-latest-agency-member-super-awesome-insurance-agency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Minimum Auto Limits For Texas Policies Effective Jan. 1</title>
		<link>http://www.CoVericaAA.com/minimum-auto-limits-texas-policies-effective-jan-1</link>
		<comments>http://www.CoVericaAA.com/minimum-auto-limits-texas-policies-effective-jan-1#comments</comments>
		<pubDate>Tue, 10 May 2011 16:05:58 +0000</pubDate>
		<dc:creator>lhurst</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[personal lines]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.trustsig.com/sites/sigagencyalliance.com/?p=173</guid>
		<description><![CDATA[The following article was taken from www.iiat.org. New Minimum Auto Limits Effective Jan. 1 Legislative provisions increasing minimum auto liability limits to $30,000 for bodily injury or death to one person in one accident, $60,000 for bodily injury to or death of two or more people in one accident and $25,000 for damage to or [...]]]></description>
			<content:encoded><![CDATA[<p>The following article was taken from <a href="http://www.iiat.org">www.iiat.org</a>.</p>
<p><span style="font-size: large; color: #800000; font-family: Georgia;">New Minimum Auto Limits Effective Jan. 1</span><span style="color: #000000; font-family: Arial;"> </span><br />
<quote><br />
<span style="font-size: small; color: #000000; font-family: Arial;"><br />
Legislative provisions increasing minimum auto liability limits to $30,000 for bodily injury or death to one person in one accident, $60,000 for bodily injury to or death of two or more people in one accident and $25,000 for damage to or destruction of others in one accident, take effect for policies issued or renewed on and after Jan. 1, 2011. (Limits do not have to be increased on existing policies until they renew.) </span></p>
<p><span style="font-size: small; color: #000000; font-family: Arial;">Senate Bill 502, which passed into law in 2007, initially increased minimum auto limits to 25/50/25 but included provisions to further raise the limits to 30/60/25 effective Jan. 1, 2011. The change in minimum limits will affect both the private passenger auto policy and business auto policy. Agents should expect to see carriers begin to make the changes on auto policies with a Jan. 1 renewal date.</span><br />
</quote></p>
]]></content:encoded>
			<wfw:commentRss>http://www.CoVericaAA.com/minimum-auto-limits-texas-policies-effective-jan-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;O Risk &#8211; Not Recommending The Damage Waiver To Your Clients</title>
		<link>http://www.CoVericaAA.com/eo-risk-recommending-damage-waiver-clients</link>
		<comments>http://www.CoVericaAA.com/eo-risk-recommending-damage-waiver-clients#comments</comments>
		<pubDate>Tue, 10 May 2011 14:34:26 +0000</pubDate>
		<dc:creator>lhurst</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[errors & omissions]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[personal lines]]></category>

		<guid isPermaLink="false">http://www.trustsig.com/sites/sigagencyalliance.com/?p=149</guid>
		<description><![CDATA[Do you recommend that your insured’s purchase the damage waiver when renting a car? If you don’t, you may be putting your E&#38;O at risk! You have probably received a call from one of your insured’s who is, at that moment, standing at a car rental counter and they ask you the following question: Do [...]]]></description>
			<content:encoded><![CDATA[<p>Do you recommend that your insured’s purchase the damage waiver when renting a car?  If you don’t, you may be putting your E&amp;O at risk!</p>
<p>You have probably received a call from one of your insured’s who is, at that moment, standing at a car rental counter and they ask you the following question:  </p>
<p>Do I need to purchase the Damage Waiver from the rental car company or will my personal auto policy extend coverage?  Be careful about giving them a quick yes, <strong><span style="text-decoration: underline;">read more to find out why</span></strong>. </p>
<p>While the insured’s auto policy may provide them with some coverage when renting a vehicle, <span style="text-decoration: underline;">most rental agreements hold them responsible for things that may not be covered such as loss of use for the days they are unable to rent the vehicle due to damage or repairs being made, the administrative fee charged for processing the loss and diminutive value</span>, we suggest that you recommend the insured purchase the Damage Waiver, or as it is often referred to, collision damage waiver (CDW) or loss damage waiver (LDW) advising them to be sure to read and comply with the contractual requirements regarding drivers, prohibited uses and responsibilities.</p>
<p>What to discuss with your Clients when faced with the question of whether or not they need to purchase a damage waiver:</p>
<ul>
<li>Administrative fees charged by the rental car company associated with the loss</li>
<li>Daily rental rate for days vehicle cannot be rented (downtime-loss of use)</li>
<li>Depreciated value (diminished/diminutive value) &#8211; Very simply, Depreciated Value is the difference in value between a vehicle with an accident history and the same vehicle without an accident history</li>
<li>LDW (Loss Damage Waiver)/CDW (Collision Damage Waiver) &#8211; The rental company&#8217;s damage waiver normally covers accidental damage and towing a damaged vehicle, as long as the renter complies with the rental contract (such as authorized drivers, locations, no racing). Waivers may also cover theft, vandalism, loss of use, and liability. The renter often has a choice among different coverages for different fees.  Contract stipulations apply to Damage Waivers, and may leave the renter responsible for major gaps in coverage, including deductibles or excess liability payments beyond the limits paid for. So it is very important that they read and comply with all of the contractual requirements.</li>
</ul>
<p> Source: Scott A. Treen -The National Alliance <a href="http://www.scic.com" target="_blank">www.scic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.CoVericaAA.com/eo-risk-recommending-damage-waiver-clients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

